Emory University
Emory University Individual Game-by-Game (as of Feb 28, 2009)
All games
#21 Turner, Lora
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UNIV. OF THE SOUTH 11/16/08 * 24 5-8 .625 0-0 .000 2-6 .333 2 4 6 6.0 1 0 2 0 1 0 12 12.0
at LaGrange College 11/18/08 * 23 9-10 .900 0-0 .000 2-4 .500 1 5 6 6.0 1 0 3 1 1 1 20 16.0
NORTH CAROLINA WESLEYA 11/21/08 * 23 6-12 .500 0-0 .000 2-4 .500 7 4 11 7.7 0 0 0 0 1 0 14 15.3
BARUCH COLLEGE 11/22/08 * 25 8-18 .444 1-1 1.000 3-4 .750 2 0 2 6.3 3 0 0 3 2 1 20 16.5
at Piedmont College 11-25-08 * 18 4-12 .333 0-0 .000 4-8 .500 2 1 3 5.6 2 0 0 1 0 1 12 15.6
OGLETHORPE UNIVERSITY 12/02/08 * 21 6-11 .545 0-1 .000 8-10 .800 1 1 2 5.0 3 0 1 1 0 1 20 16.3
at Maryville College L 12-6-08 * 33 7-12 .583 0-0 .000 1-2 .500 3 5 8 5.4 1 0 1 3 0 2 15 16.1
at Birmingham-Southern 12-30-08 * 19 7-8 .875 0-0 .000 2-2 1.000 1 2 3 5.1 5 1 1 4 0 3 16 16.1
HUNTINGDON COLLEGE 01/03/09 * 18 5-12 .417 0-0 .000 4-9 .444 4 5 9 5.6 1 0 0 2 0 0 14 15.9
AGNES SCOTT COLLEGE 01/05/09 * 16 9-15 .600 0-0 .000 3-4 .750 2 2 4 5.4 1 0 2 2 0 1 21 16.4
at Case Western Reserv 1/10/09 * 16 8-11 .727 0-0 .000 1-2 .500 3 4 7 5.5 4 0 0 2 1 2 17 16.5
PIEDMONT COLLEGE 1/12/09 * 17 9-12 .750 0-0 .000 2-5 .400 2 3 5 5.5 2 0 1 1 2 2 20 16.8
at Chicago 01/16/09 * 23 5-12 .417 0-0 .000 3-6 .500 3 2 5 5.5 3 0 0 0 0 0 13 16.5
at Washington Universi 1-18-09 * 17 4-7 .571 0-0 .000 0-0 .000 1 4 5 5.4 3 0 0 3 0 0 8 15.9
NEW YORK UNIVERSITY 1/23/09 * 33 8-12 .667 0-0 .000 4-6 .667 4 4 8 5.6 3 0 0 2 1 0 20 16.1
BRANDEIS UNIVERSITY 1/25/09 * 28 6-9 .667 0-0 .000 2-4 .500 1 4 5 5.6 3 0 0 1 1 1 14 16.0
CARNEGIE MELLON 1/30/09 * 24 8-15 .533 0-2 .000 3-3 1.000 2 4 6 5.6 0 0 2 0 1 1 19 16.2
UNIV. OF ROCHESTER 2/1/09 * 27 5-13 .385 0-0 .000 3-5 .600 3 5 8 5.7 3 0 0 4 0 0 13 16.0
at Univ. of Rochester 02/06/09 * 25 10-13 .769 0-0 .000 1-1 1.000 1 8 9 5.9 5 1 0 2 1 0 21 16.3
at Carnegie Mellon 02/08/09 * 27 10-13 .769 0-0 .000 4-6 .667 1 8 9 6.1 3 0 0 1 0 6 24 16.7
WASHINGTON UNIVERSITY 2/13/09 * 19 2-5 .400 0-0 .000 1-3 .333 1 1 2 5.9 4 0 2 4 0 0 5 16.1
CHICAGO 2/15/09 * 33 11-17 .647 0-1 .000 3-4 .750 5 5 10 6.0 3 0 0 4 2 1 25 16.5
at Brandeis 02-20-09 * 29 6-11 .545 0-0 .000 5-9 .556 1 9 10 6.2 3 0 1 2 0 0 17 16.5
at New York University 2/22/09 * 27 3-7 .429 0-0 .000 4-4 1.000 3 8 11 6.4 5 1 1 4 0 0 10 16.3
CASE 2/28/09 * 28 13-17 .765 0-0 .000 3-4 .750 0 7 7 6.4 3 0 1 2 0 3 29 16.8
Totals......................... 25 593 174-292 .596 1-5 .200 70-115 .609 56 105 161 6.4 65 3 18 49 14 26 419 16.8
Games played: 25
Minutes/game: 23.7
Points/game: 16.8
FG Pct: 59.6
3FG Pct: 20.0
FT Pct: 60.9
Rebounds/game: 6.4
Assists/game: 0.7
Turnovers/game: 2.0
Assist/turnover ratio: 0.4
Steals/game: 1.0
Blocks/game: 0.6