Emory University
Emory University Individual Game-by-Game (as of Feb 28, 2009)
All games
#22 Martin, Whitney
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UNIV. OF THE SOUTH 11/16/08 * 23 4-6 .667 0-0 .000 2-3 .667 4 7 11 11.0 2 0 1 2 0 3 10 10.0
at LaGrange College 11/18/08 * 25 3-6 .500 0-0 .000 0-0 .000 2 5 7 9.0 3 0 0 3 0 0 6 8.0
NORTH CAROLINA WESLEYA 11/21/08 * 25 3-9 .333 0-0 .000 0-0 .000 2 4 6 8.0 3 0 3 3 2 0 6 7.3
BARUCH COLLEGE 11/22/08 * 26 2-2 1.000 0-0 .000 0-2 .000 3 7 10 8.5 4 0 2 2 0 2 4 6.5
at Piedmont College 11-25-08 * 18 0-2 .000 0-0 .000 4-6 .667 1 8 9 8.6 3 0 1 2 1 0 4 6.0
OGLETHORPE UNIVERSITY 12/02/08 * 31 5-6 .833 0-1 .000 1-2 .500 1 6 7 8.3 3 0 2 5 1 1 11 6.8
at Maryville College L 12-6-08 * 26 0-3 .000 0-0 .000 0-0 .000 1 2 3 7.6 3 0 1 1 1 0 0 5.9
at Birmingham-Southern 12-30-08 * 16 0-3 .000 0-0 .000 1-2 .500 1 1 2 6.9 1 0 0 1 0 1 1 5.3
HUNTINGDON COLLEGE 01/03/09 * 21 2-4 .500 0-0 .000 0-1 .000 1 6 7 6.9 3 0 0 3 0 1 4 5.1
AGNES SCOTT COLLEGE 01/05/09 * 18 3-6 .500 0-0 .000 0-0 .000 5 4 9 7.1 0 0 0 2 4 1 6 5.2
at Case Western Reserv 1/10/09 * 19 1-2 .500 0-0 .000 2-2 1.000 0 2 2 6.6 3 0 0 0 0 0 4 5.1
PIEDMONT COLLEGE 1/12/09 * 15 1-4 .250 0-0 .000 0-0 .000 1 7 8 6.8 2 0 0 2 2 1 2 4.8
at Chicago 01/16/09 * 21 1-5 .200 0-3 .000 0-1 .000 0 3 3 6.5 0 0 1 1 0 0 2 4.6
at Washington Universi 1-18-09 * 29 3-5 .600 0-1 .000 0-0 .000 1 3 4 6.3 2 0 0 3 2 0 6 4.7
NEW YORK UNIVERSITY 1/23/09 * 21 4-8 .500 0-0 .000 1-2 .500 4 4 8 6.4 4 0 2 3 0 0 9 5.0
BRANDEIS UNIVERSITY 1/25/09 * 29 3-5 .600 1-2 .500 0-2 .000 2 6 8 6.5 2 0 4 1 5 1 7 5.1
CARNEGIE MELLON 1/30/09 * 27 5-8 .625 0-0 .000 4-4 1.000 3 6 9 6.6 4 0 2 2 2 1 14 5.6
UNIV. OF ROCHESTER 2/1/09 * 26 2-7 .286 0-2 .000 4-4 1.000 2 6 8 6.7 3 0 2 2 1 0 8 5.8
at Univ. of Rochester 02/06/09 * 29 4-10 .400 0-1 .000 0-0 .000 0 5 5 6.6 4 0 1 5 1 1 8 5.9
at Carnegie Mellon 02/08/09 * 26 1-3 .333 0-0 .000 1-2 .500 2 5 7 6.7 2 0 3 6 1 0 3 5.8
WASHINGTON UNIVERSITY 2/13/09 * 24 2-5 .400 1-1 1.000 2-2 1.000 0 5 5 6.6 3 0 3 3 1 2 7 5.8
CHICAGO 2/15/09 * 23 2-9 .222 0-1 .000 2-2 1.000 2 2 4 6.5 2 0 0 1 0 0 6 5.8
at Brandeis 02-20-09 * 22 2-6 .333 1-3 .333 1-2 .500 0 3 3 6.3 5 1 0 1 1 3 6 5.8
at New York University 2/22/09 * 32 3-12 .250 1-1 1.000 2-2 1.000 2 4 6 6.3 4 0 1 1 3 0 9 6.0
CASE 2/28/09 18 0-1 .000 0-0 .000 0-0 .000 1 4 5 6.2 2 0 2 0 2 0 0 5.7
Totals......................... 24 590 56-137 .409 4-16 .250 27-41 .659 41 115 156 6.2 67 1 31 55 30 18 143 5.7
Games played: 25
Minutes/game: 23.6
Points/game: 5.7
FG Pct: 40.9
3FG Pct: 25.0
FT Pct: 65.9
Rebounds/game: 6.2
Assists/game: 1.2
Turnovers/game: 2.2
Assist/turnover ratio: 0.6
Steals/game: 0.7
Blocks/game: 1.2