Emory University
Emory University Individual Game-by-Game (as of Feb 28, 2009)
All games
#30 Lillard, LeShond
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UNIV. OF THE SOUTH 11/16/08 * 21 3-9 .333 0-0 .000 3-3 1.000 0 1 1 1.0 3 0 5 2 0 3 9 9.0
at LaGrange College 11/18/08 * 30 5-10 .500 2-4 .500 5-9 .556 0 5 5 3.0 3 0 4 3 0 2 17 13.0
NORTH CAROLINA WESLEYA 11/21/08 * 23 2-5 .400 0-1 .000 5-6 .833 0 2 2 2.7 3 0 4 2 0 2 9 11.7
BARUCH COLLEGE 11/22/08 * 34 5-10 .500 3-5 .600 0-0 .000 2 2 4 3.0 1 0 12 1 0 3 13 12.0
at Piedmont College 11-25-08 * 26 3-5 .600 1-2 .500 2-3 .667 1 3 4 3.2 2 0 1 2 0 5 9 11.4
OGLETHORPE UNIVERSITY 12/02/08 * 18 4-7 .571 0-0 .000 4-4 1.000 0 1 1 2.8 4 0 1 4 0 4 12 11.5
at Maryville College L 12-6-08 * 30 5-8 .625 3-6 .500 0-0 .000 0 1 1 2.6 3 0 1 4 0 2 13 11.7
at Birmingham-Southern 12-30-08 * 21 3-8 .375 1-3 .333 1-2 .500 0 2 2 2.5 3 0 6 3 0 3 8 11.3
HUNTINGDON COLLEGE 01/03/09 19 5-9 .556 0-2 .000 2-2 1.000 0 2 2 2.4 1 0 3 0 0 4 12 11.3
AGNES SCOTT COLLEGE 01/05/09 * 12 1-3 .333 0-0 .000 1-2 .500 1 1 2 2.4 2 0 1 2 0 4 3 10.5
at Case Western Reserv 1/10/09 * 21 2-9 .222 1-3 .333 3-5 .600 0 3 3 2.5 3 0 7 3 0 3 8 10.3
PIEDMONT COLLEGE 1/12/09 * 18 3-3 1.000 1-1 1.000 4-4 1.000 0 1 1 2.3 0 0 4 1 0 4 11 10.3
at Chicago 01/16/09 * 33 4-10 .400 0-2 .000 1-1 1.000 1 0 1 2.2 1 0 4 1 0 5 9 10.2
at Washington Universi 1-18-09 * 29 3-10 .300 1-4 .250 2-3 .667 0 4 4 2.4 1 0 6 2 0 2 9 10.1
NEW YORK UNIVERSITY 1/23/09 * 30 4-11 .364 0-3 .000 2-4 .500 0 4 4 2.5 4 0 1 3 0 2 10 10.1
BRANDEIS UNIVERSITY 1/25/09 * 29 5-10 .500 2-4 .500 14-15 .933 0 2 2 2.4 1 0 5 1 0 1 26 11.1
CARNEGIE MELLON 1/30/09 * 22 5-10 .500 0-2 .000 2-5 .400 0 4 4 2.5 3 0 4 2 0 2 12 11.2
UNIV. OF ROCHESTER 2/1/09 * 28 2-8 .250 0-3 .000 2-2 1.000 0 2 2 2.5 1 0 3 6 0 3 6 10.9
at Carnegie Mellon 02/08/09 26 6-11 .545 0-3 .000 5-6 .833 0 0 0 2.4 1 0 2 1 0 7 17 11.2
WASHINGTON UNIVERSITY 2/13/09 * 22 3-7 .429 1-4 .250 2-2 1.000 0 0 0 2.3 1 0 3 0 0 0 9 11.1
CHICAGO 2/15/09 * 29 3-9 .333 0-3 .000 2-4 .500 0 3 3 2.3 3 0 2 6 0 4 8 11.0
at Brandeis 02-20-09 * 35 6-14 .429 3-7 .429 2-3 .667 1 0 1 2.2 3 0 5 3 0 0 17 11.2
at New York University 2/22/09 * 30 6-13 .462 1-3 .333 0-1 .000 0 1 1 2.2 2 0 5 3 0 1 13 11.3
CASE 2/28/09 * 28 3-8 .375 0-2 .000 5-5 1.000 0 3 3 2.2 3 0 7 5 0 3 11 11.3
Totals......................... 22 614 91-207 .440 20-67 .299 69-91 .758 6 47 53 2.2 52 0 96 60 0 69 271 11.3
Games played: 24
Minutes/game: 25.6
Points/game: 11.3
FG Pct: 44.0
3FG Pct: 29.9
FT Pct: 75.8
Rebounds/game: 2.2
Assists/game: 4.0
Turnovers/game: 2.5
Assist/turnover ratio: 1.6
Steals/game: 2.9