Emory University
Emory University Individual Game-by-Game (as of Feb 28, 2009)
All games
#33 Madison, Kerry
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UNIV. OF THE SOUTH 11/16/08 16 0-2 .000 0-2 .000 0-2 .000 0 4 4 4.0 4 0 1 2 0 1 0 0.0
at LaGrange College 11/18/08 16 1-3 .333 0-2 .000 1-2 .500 0 4 4 4.0 5 1 1 1 0 1 3 1.5
NORTH CAROLINA WESLEYA 11/21/08 12 0-5 .000 0-4 .000 0-0 .000 2 0 2 3.3 3 0 0 3 0 1 0 1.0
BARUCH COLLEGE 11/22/08 13 1-2 .500 0-1 .000 0-0 .000 3 1 4 3.5 0 0 1 1 0 0 2 1.3
at Piedmont College 11-25-08 13 2-3 .667 0-0 .000 1-2 .500 2 1 3 3.4 4 0 0 0 0 2 5 2.0
OGLETHORPE UNIVERSITY 12/02/08 10 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.2 3 0 0 1 0 0 0 1.7
at Maryville College L 12-6-08 11 1-2 .500 1-2 .500 0-0 .000 0 1 1 2.9 2 0 0 1 0 1 3 1.9
at Birmingham-Southern 12-30-08 20 2-5 .400 2-3 .667 0-1 .000 1 2 3 2.9 4 0 1 0 0 1 6 2.4
HUNTINGDON COLLEGE 01/03/09 17 3-5 .600 0-1 .000 0-0 .000 2 3 5 3.1 3 0 0 3 0 5 6 2.8
AGNES SCOTT COLLEGE 01/05/09 23 3-7 .429 3-4 .750 0-0 .000 2 8 10 3.8 3 0 2 1 1 3 9 3.4
at Case Western Reserv 1/10/09 7 0-1 .000 0-1 .000 0-0 .000 0 3 3 3.7 2 0 0 1 0 0 0 3.1
PIEDMONT COLLEGE 1/12/09 21 1-2 .500 0-0 .000 0-0 .000 1 7 8 4.1 2 0 1 1 1 0 2 3.0
at Chicago 01/16/09 * 23 1-5 .200 1-4 .250 0-1 .000 0 3 3 4.0 1 0 3 1 0 0 3 3.0
at Washington Universi 1-18-09 * 22 1-1 1.000 1-1 1.000 0-0 .000 2 1 3 3.9 2 0 0 0 0 0 3 3.0
NEW YORK UNIVERSITY 1/23/09 * 22 1-5 .200 0-1 .000 1-2 .500 0 5 5 4.0 2 0 0 1 1 0 3 3.0
BRANDEIS UNIVERSITY 1/25/09 * 27 3-8 .375 0-3 .000 0-0 .000 1 5 6 4.1 2 0 0 4 1 1 6 3.2
CARNEGIE MELLON 1/30/09 * 18 1-2 .500 0-0 .000 0-0 .000 2 2 4 4.1 4 0 2 2 2 2 2 3.1
UNIV. OF ROCHESTER 2/1/09 * 28 1-4 .250 0-3 .000 0-1 .000 1 9 10 4.4 3 0 1 1 1 1 2 3.1
at Univ. of Rochester 02/06/09 * 17 3-6 .500 2-2 1.000 0-0 .000 0 2 2 4.3 1 0 3 1 0 1 8 3.3
at Carnegie Mellon 02/08/09 * 17 0-4 .000 0-2 .000 0-0 .000 1 2 3 4.3 3 0 1 1 0 0 0 3.2
WASHINGTON UNIVERSITY 2/13/09 * 28 6-7 .857 2-2 1.000 4-4 1.000 1 2 3 4.2 1 0 0 3 1 2 18 3.9
CHICAGO 2/15/09 * 20 0-3 .000 0-3 .000 1-2 .500 1 3 4 4.2 0 0 2 3 2 3 1 3.7
at Brandeis 02-20-09 * 17 0-5 .000 0-4 .000 0-0 .000 0 2 2 4.1 1 0 1 4 0 2 0 3.6
at New York University 2/22/09 * 20 1-3 .333 1-2 .500 0-0 .000 0 4 4 4.1 4 0 0 3 0 2 3 3.5
CASE 2/28/09 * 21 1-1 1.000 0-0 .000 0-0 .000 0 1 1 4.0 2 0 2 2 0 2 2 3.5
Totals......................... 13 459 33-91 .363 13-47 .277 8-17 .471 22 77 99 4.0 61 1 22 41 10 31 87 3.5
Games played: 25
Minutes/game: 18.4
Points/game: 3.5
FG Pct: 36.3
3FG Pct: 27.7
FT Pct: 47.1
Rebounds/game: 4.0
Assists/game: 0.9
Turnovers/game: 1.6
Assist/turnover ratio: 0.5
Steals/game: 1.2
Blocks/game: 0.4