Emory University
Emory University Individual Game-by-Game (as of Feb 28, 2009)
All games
#40 Kraus, Jenny
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UNIV. OF THE SOUTH 11/16/08 17 1-4 .250 1-3 .333 5-7 .714 0 5 5 5.0 0 0 1 1 0 1 8 8.0
at LaGrange College 11/18/08 16 5-10 .500 3-5 .600 0-0 .000 1 1 2 3.5 1 0 1 1 0 1 13 10.5
NORTH CAROLINA WESLEYA 11/21/08 14 2-7 .286 1-4 .250 0-0 .000 0 1 1 2.7 0 0 1 0 0 1 5 8.7
BARUCH COLLEGE 11/22/08 9 1-5 .200 0-2 .000 0-0 .000 0 0 0 2.0 2 0 0 1 0 0 2 7.0
at Piedmont College 11-25-08 21 5-10 .500 0-0 .000 4-7 .571 3 4 7 3.0 2 0 1 0 0 2 14 8.4
OGLETHORPE UNIVERSITY 12/02/08 21 2-8 .250 0-3 .000 6-6 1.000 2 2 4 3.2 1 0 3 0 1 0 10 8.7
at Maryville College L 12-6-08 19 2-8 .250 1-4 .250 2-2 1.000 3 1 4 3.3 0 0 0 3 0 0 7 8.4
at Birmingham-Southern 12-30-08 19 5-12 .417 1-6 .167 0-0 .000 2 2 4 3.4 1 0 0 3 0 0 11 8.8
HUNTINGDON COLLEGE 01/03/09 12 1-4 .250 1-3 .333 2-2 1.000 2 2 4 3.4 1 0 1 1 0 0 5 8.3
AGNES SCOTT COLLEGE 01/05/09 19 4-8 .500 2-3 .667 2-2 1.000 2 5 7 3.8 0 0 6 3 0 0 12 8.7
at Case Western Reserv 1/10/09 28 4-9 .444 3-6 .500 1-5 .200 1 1 2 3.6 2 0 1 5 1 0 12 9.0
PIEDMONT COLLEGE 1/12/09 * 13 1-5 .200 0-1 .000 2-2 1.000 4 1 5 3.8 0 0 2 1 1 0 4 8.6
at Chicago 01/16/09 23 6-10 .600 4-8 .500 7-11 .636 1 3 4 3.8 3 0 4 1 0 1 23 9.7
at Washington Universi 1-18-09 15 1-3 .333 1-3 .333 0-0 .000 0 0 0 3.5 1 0 0 3 0 0 3 9.2
NEW YORK UNIVERSITY 1/23/09 10 1-5 .200 0-2 .000 1-1 1.000 0 2 2 3.4 2 0 0 0 0 0 3 8.8
BRANDEIS UNIVERSITY 1/25/09 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 3.2 2 0 0 3 0 0 2 8.4
CARNEGIE MELLON 1/30/09 20 3-8 .375 0-3 .000 0-0 .000 0 2 2 3.1 2 0 2 1 0 0 6 8.2
UNIV. OF ROCHESTER 2/1/09 21 3-9 .333 0-2 .000 0-0 .000 1 0 1 3.0 1 0 3 2 0 0 6 8.1
at Univ. of Rochester 02/06/09 11 1-6 .167 0-1 .000 0-0 .000 2 0 2 2.9 0 0 1 0 0 1 2 7.8
at Carnegie Mellon 02/08/09 9 1-6 .167 1-3 .333 0-0 .000 0 1 1 2.9 0 0 0 1 0 0 3 7.6
WASHINGTON UNIVERSITY 2/13/09 17 1-2 .500 0-0 .000 2-4 .500 0 0 0 2.7 2 0 0 0 0 0 4 7.4
CHICAGO 2/15/09 14 2-5 .400 1-2 .500 4-4 1.000 0 1 1 2.6 0 0 1 0 0 0 9 7.5
at Brandeis 02-20-09 14 3-6 .500 3-6 .500 0-0 .000 0 1 1 2.6 2 0 1 1 0 0 9 7.5
at New York University 2/22/09 11 5-8 .625 2-3 .667 0-2 .000 2 1 3 2.6 2 0 0 0 0 1 12 7.7
CASE 2/28/09 * 17 3-6 .500 2-3 .667 0-0 .000 0 2 2 2.6 4 0 1 1 0 1 8 7.7
Totals......................... 2 396 64-165 .388 27-76 .355 38-55 .691 26 38 64 2.6 31 0 30 32 3 9 193 7.7
Games played: 25
Minutes/game: 15.8
Points/game: 7.7
FG Pct: 38.8
3FG Pct: 35.5
FT Pct: 69.1
Rebounds/game: 2.6
Assists/game: 1.2
Turnovers/game: 1.3
Assist/turnover ratio: 0.9
Steals/game: 0.4
Blocks/game: 0.1