Emory University
Emory University Individual Game-by-Game (as of Feb 28, 2009)
All games
#42 Whitesides, Keenan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UNIV. OF THE SOUTH 11/16/08 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 3 0 0 0 1 0 0 0.0
at LaGrange College 11/18/08 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.0 3 0 0 1 0 0 0 0.0
NORTH CAROLINA WESLEYA 11/21/08 13 7-9 .778 0-1 .000 0-0 .000 3 5 8 3.3 1 0 0 2 0 0 14 4.7
BARUCH COLLEGE 11/22/08 12 3-5 .600 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 1 0 0 6 5.0
at Piedmont College 11-25-08 5 3-5 .600 0-0 .000 0-0 .000 1 3 4 3.2 4 0 1 0 0 0 6 5.2
OGLETHORPE UNIVERSITY 12/02/08 6 0-1 .000 0-1 .000 0-0 .000 1 0 1 2.8 1 0 0 1 0 0 0 4.3
at Birmingham-Southern 12-30-08 12 4-6 .667 0-0 .000 0-0 .000 2 3 5 3.1 3 0 1 2 1 0 8 4.9
HUNTINGDON COLLEGE 01/03/09 12 4-7 .571 0-0 .000 0-0 .000 3 0 3 3.1 3 0 1 1 0 3 8 5.3
AGNES SCOTT COLLEGE 01/05/09 12 2-3 .667 0-0 .000 2-2 1.000 2 4 6 3.4 2 0 0 1 0 0 6 5.3
at Case Western Reserv 1/10/09 22 2-5 .400 0-1 .000 2-3 .667 2 0 2 3.3 1 0 0 1 0 0 6 5.4
PIEDMONT COLLEGE 1/12/09 15 3-4 .750 0-0 .000 2-3 .667 1 5 6 3.5 4 0 1 4 0 1 8 5.6
at Chicago 01/16/09 7 0-2 .000 0-1 .000 2-2 1.000 0 0 0 3.3 1 0 2 0 0 0 2 5.3
at Washington Universi 1-18-09 12 3-7 .429 0-1 .000 0-0 .000 3 2 5 3.4 1 0 0 3 0 0 6 5.4
NEW YORK UNIVERSITY 1/23/09 3 1-3 .333 0-0 .000 0-0 .000 1 0 1 3.2 1 0 0 0 0 1 2 5.1
BRANDEIS UNIVERSITY 1/25/09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 0 4.8
CARNEGIE MELLON 1/30/09 14 2-3 .667 0-0 .000 0-0 .000 0 0 0 2.8 2 0 0 3 1 2 4 4.8
UNIV. OF ROCHESTER 2/1/09 13 3-7 .429 0-1 .000 0-0 .000 0 2 2 2.8 1 0 1 1 0 0 6 4.8
at Univ. of Rochester 02/06/09 15 5-10 .500 1-1 1.000 1-2 .500 1 2 3 2.8 2 0 1 0 2 0 12 5.2
at Carnegie Mellon 02/08/09 12 2-6 .333 0-0 .000 2-2 1.000 5 1 6 2.9 0 0 0 0 0 1 6 5.3
WASHINGTON UNIVERSITY 2/13/09 8 1-4 .250 0-0 .000 0-0 .000 1 0 1 2.9 1 0 0 0 0 0 2 5.1
CHICAGO 2/15/09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 0 0 0 0 4.9
at Brandeis 02-20-09 6 0-1 .000 0-0 .000 0-0 .000 3 0 3 2.7 0 0 1 0 1 0 0 4.6
at New York University 2/22/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 2 0 0 0 0 0 0 4.4
CASE 2/28/09 12 3-9 .333 0-0 .000 0-0 .000 3 5 8 2.8 3 0 0 1 0 0 6 4.5
Totals......................... 0 227 48-98 .490 1-7 .143 11-14 .786 34 34 68 2.8 39 0 9 22 6 8 108 4.5
Games played: 24
Minutes/game: 9.5
Points/game: 4.5
FG Pct: 49.0
3FG Pct: 14.3
FT Pct: 78.6
Rebounds/game: 2.8
Assists/game: 0.4
Turnovers/game: 0.9
Assist/turnover ratio: 0.4
Steals/game: 0.3
Blocks/game: 0.3