Emory University
Emory University Individual Game-by-Game (as of Mar 01, 2008)
All games
#44 Brown, Kristen
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SPELMAN COLLEGE 11-16-07 8 0-1 .000 0-0 .000 3-4 .750 0 3 3 3.0 2 0 0 0 0 1 3 3.0
MONTCLAIR STATE 11-17-07 9 0-3 .000 0-0 .000 0-0 .000 2 1 3 3.0 1 0 0 1 0 0 0 1.5
PIEDMONT COLLEGE 11-20-07 * 22 2-6 .333 0-0 .000 1-2 .500 4 3 7 4.3 0 0 1 2 1 5 5 2.7
LAGRANGE COLLEGE 11-28-07 * 19 4-6 .667 0-1 .000 0-0 .000 1 7 8 5.3 1 0 0 3 0 3 8 4.0
at Huntingdon College 12-01-07 * 23 4-12 .333 2-3 .667 0-0 .000 2 2 4 5.0 1 0 0 1 0 1 10 5.2
at Oglethorpe Universi 12-06-07 * 21 2-6 .333 0-1 .000 6-8 .750 1 7 8 5.5 3 0 5 2 0 2 10 6.0
MARYVILLE COLLEGE 12-08-07 * 13 0-2 .000 0-1 .000 0-0 .000 1 3 4 5.3 3 0 0 1 0 0 0 5.1
at SEWANEE 12-11-07 * 15 4-5 .800 0-0 .000 1-2 .500 2 4 6 5.4 2 0 0 3 0 3 9 5.6
BIRMINGHAM SOUTHERN 12-31-07 * 14 2-3 .667 0-1 .000 1-2 .500 1 1 2 5.0 2 0 1 1 2 2 5 5.6
at Agnes Scott College 01-02-08 * 18 4-10 .400 0-0 .000 0-0 .000 3 4 7 5.2 2 0 0 0 0 1 8 5.8
at Piedmont College 01-07-08 * 16 5-8 .625 0-0 .000 0-0 .000 2 1 3 5.0 3 0 0 1 0 3 10 6.2
CASE WESTERN RESERVE 01-12-08 * 23 2-3 .667 0-0 .000 4-5 .800 2 5 7 5.2 0 0 2 1 0 2 8 6.3
at Washington U. 01-18-08 * 23 3-5 .600 0-0 .000 1-2 .500 1 3 4 5.1 1 0 1 1 0 1 7 6.4
at Chicago 01-20-08 * 23 2-9 .222 0-0 .000 1-2 .500 4 4 8 5.3 2 0 1 0 0 4 5 6.3
UNIVERSITY OF ROCHES 01-25-08 * 26 4-11 .364 1-4 .250 0-0 .000 5 4 9 5.5 2 0 0 3 1 0 9 6.5
CARNEGIE MELLON UNIV 01-27-08 * 23 4-5 .800 0-1 .000 1-2 .500 1 6 7 5.6 0 0 1 3 1 2 9 6.6
NEW YORK UNIVERSITY 02-01-08 * 24 4-10 .400 2-3 .667 0-0 .000 3 2 5 5.6 1 0 2 0 0 1 10 6.8
BRANDEIS UNIVERSITY 02-03-08 * 16 3-6 .500 1-2 .500 1-2 .500 1 4 5 5.6 2 0 0 1 1 0 8 6.9
at Brandeis University 02-08-08 * 16 3-6 .500 0-0 .000 0-0 .000 2 3 5 5.5 1 0 1 0 0 2 6 6.8
at New York University 02-10-08 * 14 1-4 .250 0-3 .000 0-0 .000 0 0 0 5.3 2 0 0 1 0 0 2 6.6
CHICAGO 02-15-08 * 23 1-5 .200 1-1 1.000 0-0 .000 0 0 0 5.0 0 0 0 0 0 3 3 6.4
WASHINGTON U. 02-17-08 * 14 2-3 .667 1-2 .500 0-0 .000 0 1 1 4.8 3 0 1 0 1 1 5 6.4
at Carnegie Mellon Uni 2/22/08 * 19 3-5 .600 0-0 .000 0-0 .000 1 4 5 4.8 2 0 2 0 0 2 6 6.3
at University of Roche 02/24/08 * 25 2-6 .333 0-1 .000 3-4 .750 2 3 5 4.8 2 0 1 1 0 2 7 6.4
at Case Western Reserv 3/1/08 * 15 1-3 .333 0-1 .000 0-0 .000 1 4 5 4.8 1 0 0 3 0 1 2 6.2
Totals......................... 23 462 62-143 .434 8-25 .320 23-35 .657 42 79 121 4.8 39 0 19 29 7 42 155 6.2
Games played: 25
Minutes/game: 18.5
Points/game: 6.2
FG Pct: 43.4
3FG Pct: 32.0
FT Pct: 65.7
Rebounds/game: 4.8
Assists/game: 0.8
Turnovers/game: 1.2
Assist/turnover ratio: 0.7
Steals/game: 1.7
Blocks/game: 0.3