Emory University
Emory University Individual Game-by-Game (as of Feb 28, 2009)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UNIV. OF THE SOUTH 11/16/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 0 0 0 0 0.0
at LaGrange College 11/18/08 0 0-0 .000 0-0 .000 0-0 .000 4 6 10 6.0 0 0 0 0 0 0 0 0.0
NORTH CAROLINA WESLEYA 11/21/08 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 5.3 0 0 0 0 0 0 0 0.0
BARUCH COLLEGE 11/22/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.8 0 0 0 3 0 0 0 0.0
at Piedmont College 11-25-08 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.4 0 0 0 0 0 0 0 0.0
OGLETHORPE UNIVERSITY 12/02/08 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.2 1 0 0 0 0 0 0 0.0
at Maryville College L 12-6-08 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.6 0 0 0 0 0 0 0 0.0
at Birmingham-Southern 12-30-08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.3 0 0 0 2 0 0 0 0.0
HUNTINGDON COLLEGE 01/03/09 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.1 0 0 0 0 0 0 0 0.0
AGNES SCOTT COLLEGE 01/05/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.7 0 0 0 0 0 0 0 0.0
at Case Western Reserv 1/10/09 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.8 0 0 0 1 0 0 0 0.0
PIEDMONT COLLEGE 1/12/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.8 0 0 0 0 0 0 0 0.0
at Chicago 01/16/09 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.5 0 0 0 0 0 0 0 0.0
at Washington Universi 1-18-09 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.5 0 0 0 0 0 0 0 0.0
NEW YORK UNIVERSITY 1/23/09 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.7 0 0 0 0 0 0 0 0.0
BRANDEIS UNIVERSITY 1/25/09 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.6 0 0 0 1 0 0 0 0.0
CARNEGIE MELLON 1/30/09 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.6 0 0 0 0 0 0 0 0.0
UNIV. OF ROCHESTER 2/1/09 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.6 0 0 0 0 0 0 0 0.0
at Univ. of Rochester 02/06/09 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.7 0 0 0 0 0 0 0 0.0
at Carnegie Mellon 02/08/09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.6 0 0 0 0 0 0 0 0.0
WASHINGTON UNIVERSITY 2/13/09 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.6 0 0 0 4 0 0 0 0.0
CHICAGO 2/15/09 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.6 0 0 0 1 0 0 0 0.0
at Brandeis 02-20-09 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.6 0 0 0 0 0 0 0 0.0
at New York University 2/22/09 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.6 0 0 0 0 0 0 0 0.0
CASE 2/28/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.6 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 41 49 90 3.6 1 0 0 13 0 0 0 0.0
Games played: 25
Rebounds/game: 3.6
Turnovers/game: 0.5