Emory University
Emory University Individual Game-by-Game (as of Mar 01, 2008)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SPELMAN COLLEGE 11-16-07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 0 0 0 0 0.0
MONTCLAIR STATE 11-17-07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.0 0 0 0 0 0 0 0 0.0
PIEDMONT COLLEGE 11-20-07 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.7 0 0 0 0 0 0 0 0.0
LAGRANGE COLLEGE 11-28-07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.5 0 0 0 1 0 0 0 0.0
at Huntingdon College 12-01-07 0 0-0 .000 0-0 .000 0-0 .000 3 6 9 4.6 0 0 0 0 0 0 0 0.0
at Oglethorpe Universi 12-06-07 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.5 0 0 0 2 0 0 0 0.0
MARYVILLE COLLEGE 12-08-07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.3 0 0 0 0 0 0 0 0.0
at SEWANEE 12-11-07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.9 0 0 0 0 0 0 0 0.0
BIRMINGHAM SOUTHERN 12-31-07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.7 0 0 0 0 0 0 0 0.0
at Agnes Scott College 01-02-08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.5 0 0 0 0 0 0 0 0.0
at Piedmont College 01-07-08 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.6 0 0 0 0 0 0 0 0.0
CASE WESTERN RESERVE 01-12-08 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.6 0 0 0 0 0 0 0 0.0
at Washington U. 01-18-08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.5 0 0 0 0 0 0 0 0.0
at Chicago 01-20-08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.5 0 0 0 0 0 0 0 0.0
UNIVERSITY OF ROCHES 01-25-08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.5 0 0 0 0 0 0 0 0.0
CARNEGIE MELLON UNIV 01-27-08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.5 0 0 0 2 0 0 0 0.0
NEW YORK UNIVERSITY 02-01-08 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.6 0 0 0 0 0 0 0 0.0
BRANDEIS UNIVERSITY 02-03-08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.4 0 0 0 0 0 0 0 0.0
at Brandeis University 02-08-08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.4 0 0 0 1 0 0 0 0.0
at New York University 02-10-08 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 3.5 0 0 0 0 0 0 0 0.0
CHICAGO 02-15-08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.5 0 0 0 0 0 0 0 0.0
WASHINGTON U. 02-17-08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 0 0 0 0 0.0
at Carnegie Mellon Uni 2/22/08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.3 0 0 0 1 0 0 0 0.0
at University of Roche 02/24/08 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 3.5 0 0 0 0 0 0 0 0.0
at Case Western Reserv 3/1/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.4 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 36 50 86 3.4 0 0 0 7 0 0 0 0.0
Games played: 25
Rebounds/game: 3.4
Turnovers/game: 0.3