Licensed
to UNC/NCAC Hy-Tek's
Meet Manager
UNC vs. Hopkins vs. Emory
- 2/2/2008
Koury
Natatorium - Chapel Hill, NC
Results
Event
1 Women 200
Yard Medley Relay
===============================================================================
1:39.49 A
1:42.47 B
School
Seed Finals Points
===============================================================================
1 University of North Carolina-NC 'B' NT 1:45.17
1) Steeves,
Megan SO 2) Clemens, Alison SO r:0.14
3) Marck,
Lindsey SR r:0.13 4) Morrissy,
Kelsey SR r:0.09
r:+0.58 26.48
56.47 (29.99) 1:22.05
(25.58) 1:45.17 (23.12)
2 University of North Carolina-NC 'A' NT 1:47.10
1) Davis, Kim JR 2) Marsh, Kathryn FR r:0.25
3) Scott, Sarah JR r:0.21 4) Kane, Rebecca FR r:0.26
r:+0.60 27.38
57.79 (30.41) 1:23.97
(26.18) 1:47.10 (23.13)
3 Emory University 'A' NT 1:49.43
1) Pasternak, Tess JR 2) Kim, Marie FR r:0.29
3) Ciardelli,
Lillian SO r:0.35 4) Westby, Ruth SO r:0.29
r:+0.62 28.41
59.31 (30.90) 1:25.30
(25.99) 1:49.43 (24.13)
4 Emory University 'B' NT 1:51.56
1) Bernstein, Lauren SR 2) Flader,
Ellen SR r:0.01
3) Bedson, Laura
FR r:0.17 4) Klinzing,
Morgan FR r:0.31
r:+0.59 28.81
1:00.05 (31.24) 1:27.04
(26.99) 1:51.56 (24.52)
5 Johns Hopkins University 'A' NT 1:53.10
1) Pakkala,
Erica SR 2) Dennis, Caitlin
SO r:0.01
3) Qu, Lisa SO r:0.23 4) Rooney, Jackie JR r:0.21
r:+0.57 28.84
1:00.22 (31.38) 1:27.73
(27.51) 1:53.10 (25.37)
6 Emory University 'C' NT x1:55.26
1) Faurot,
Michelle SR 2) Mroz, Katie FR r:+0.0
3) Horvat, Liz FR r:+0.0 4) Holmes, Lyle JR r:+0.0
r:+0.63 29.83
1:01.88 (32.05) 1:30.21
(28.33) 1:55.26 (25.05)
7 Johns Hopkins University 'B' NT 1:57.96
1) Barclay, Jill FR 2) r:0.35
3) Palopoli,
Michele FR r:0.53 4) Dowdle,
Elizabeth FR r:0.18
r:+0.68 30.42 1:03.43 (33.01) 1:32.11 (28.68) 1:57.96 (25.85)
Event
2 Men 200 Yard
Medley Relay
===============================================================================
1:26.52 A
1:29.11 B
School
Seed Finals Points
===============================================================================
1 University of North Carolina-NC 'B' NT 1:32.71
1) Hafkin,
Josh FR 2) Pryor, Vinny
FR r:+0.0
3) Wyher,
Tommy FR r:+0.0 4) Swendiman,
Robby SR r:0.35
r:+0.49 23.22
49.68 (26.46) 1:12.09
(22.41) 1:32.71 (20.62)
2 Johns Hopkins University 'A' NT 1:34.35
1) Thomas, John SO 2) Keeley,
Brian FR r:0.18
3) Moisiades, Spiros SO
r:0.48 4) Mahoney, Neil
SO r:0.12
r:+0.59 23.58
49.86 (26.28) 1:13.25
(23.39) 1:34.35 (21.10)
3 Emory University 'A' NT 1:35.17
1) Bobo, Scott
JR 2) Yamada, Kevin SO r:0.15
3) Brown, Harrison JR r:0.08 4) Inacker,
Steve SR r:0.20
r:+0.63 24.69
50.74 (26.05) 1:13.70
(22.96) 1:35.17 (21.47)
4 Johns Hopkins University 'B' NT 1:36.90
1) Hsieh, Alex FR 2) Fedderly,
Matt SR r:0.12
3) Sershon, Bob JR r:0.29 4) Blood, AJ SO r:0.02
r:+0.57 24.91
51.59 (26.68) 1:15.17
(23.58) 1:36.90 (21.73)
5 University of North Carolina-NC 'C' NT 1:38.37
1) Smith, Tyler FR 2) Thomas, Chandler FR r:+0.0
3) Grimmett-Norris,
Robert FR r:0
4) Vance, Zack FR r:0.22
r:+0.61 25.37
52.98 (27.61) 1:16.37
(23.39) 1:38.37 (22.00)
6 Emory University 'B' NT 1:38.79
1) Spooner, Matt FR 2) Gagen,
Charlie FR r:0.30
3) Petroff, John
SO r:0.12 4) Frissell,
Dustin FR r:0.37
r:+0.58 25.54
54.07 (28.53) 1:17.21
(23.14) 1:38.79 (21.58)
7 Emory University 'C' NT x1:39.23
1) Lesnick, Tom
JR 2) Mianowski,
Stefan SR r:0.06
3) Perry, Mackenzie FR r:0.26 4) Cross, Jason SO r:0.11
r:+0.59 25.42
53.37 (27.95) 1:17.39
(24.02) 1:39.23 (21.84)
-- University of North Carolina-NC 'A' NT DQ
Early take-off swimmer #2
1) Laabs,
Keith SR 2) Mitchell, Brad r:0.02
3) O'Hare, Isaac FR r:0.28 4) James, Jeff SO r:-0.09
r:+0.63 24.14
50.43 (26.29) 1:14.46
(24.03) DQ (20.02)
-- Johns Hopkins University 'C' NT DQ
Early take-off swimmer #4
1) Bugbee, Sean
FR 2) Razavi,
Chris FR r:-0.21
3) Coia, John FR r:0.29 4) Ems, Derek FR r:0.32
r:+0.69 30.62
59.04 (28.42) 1:23.20
(24.16) DQ (23.05)
Event
3 Women 1000
Yard Freestyle
===============================================================================
Name Year School Seed Finals
Points
===============================================================================
1 Harvey, Katura FR
UNC-NC NT 10:01.12
r:+0.60 27.98
58.39 (30.41) 1:28.80
(30.41) 1:58.89 (30.09)
2:29.01 (30.12) 2:58.95 (29.94) 3:29.11 (30.16) 3:59.29 (30.18)
4:29.44 (30.15) 4:59.83 (30.39) 5:30.36 (30.53) 6:00.74 (30.38)
6:30.79 (30.05) 7:01.18 (30.39) 7:31.52 (30.34) 8:01.89 (30.37)
8:32.47 (30.58) 9:02.58 (30.11) 9:32.42 (29.84) 10:01.12 (28.70)
2 Biegel,
Aubrette
JR UNC-NC
NT 10:08.29
28.10 58.71 (30.61) 1:28.90 (30.19) 1:59.69 (30.79)
2:30.32 (30.63) 3:01.00 (30.68) 3:31.87 (30.87) 4:02.63 (30.76)
4:33.36 (30.73) 5:03.84 (30.48) 5:34.08 (30.24) 6:04.62 (30.54)
6:35.29 (30.67) 7:06.11 (30.82) 7:36.87 (30.76) 8:07.53 (30.66)
8:37.89 (30.36) 9:08.44 (30.55) 9:38.62 (30.18) 10:08.29 (29.67)
3 Barnes, Allison FR UNC-NC NT 10:25.24
29.44 1:00.56 (31.12) 1:31.64 (31.08) 2:02.74 (31.10)
2:33.68 (30.94) 3:04.54 (30.86) 3:35.63 (31.09) 4:06.67 (31.04)
4:37.93 (31.26) 5:09.23 (31.30) 5:40.52 (31.29) 6:11.86 (31.34)
6:43.58 (31.72) 7:15.23 (31.65) 7:47.06 (31.83) 8:18.59 (31.53)
8:50.38 (31.79) 9:22.26 (31.88) 9:54.02 (31.76) 10:25.24 (31.22)
4 Gunning, Kate JR EMORY NT 10:40.90
r:+0.85 29.70
1:01.84 (32.14) 1:34.58
(32.74) 2:07.21 (32.63)
2:39.86 (32.65) 3:12.51 (32.65) 3:44.95 (32.44) 4:17.39 (32.44)
4:49.76 (32.37) 5:22.03 (32.27) 5:54.31 (32.28) 6:26.51 (32.20)
6:58.61 (32.10) 7:30.61 (32.00) 8:02.75 (32.14) 8:34.87 (32.12)
9:07.17 (32.30) 9:39.25 (32.08) 10:10.85 (31.60) 10:40.90 (30.05)
5 Minowitz,
Amy FR EMORY NT 10:42.90
r:+0.77 28.97
1:00.89 (31.92) 1:32.93
(32.04) 2:05.03 (32.10)
2:37.34 (32.31) 3:09.42 (32.08) 3:41.93 (32.51) 4:14.39 (32.46)
4:46.84 (32.45) 5:19.38 (32.54) 5:52.68 (33.30) 6:24.97 (32.29)
6:57.29 (32.32) 7:29.67 (32.38) 8:02.06 (32.39) 8:34.41 (32.35)
9:07.15 (32.74) 9:39.26 (32.11) 10:11.49 (32.23) 10:42.90 (31.41)
6 Heslin,
Kathleen FR Hopkins NT 10:48.63
30.16 1:02.80 (32.64) 1:35.87 (33.07) 2:09.09 (33.22)
2:42.27 (33.18) 3:15.35 (33.08) 3:48.36 (33.01) 4:21.20 (32.84)
4:53.93 (32.73) 5:26.78 (32.85) 5:59.33 (32.55) 6:31.75 (32.42)
7:04.15 (32.40) 7:36.44 (32.29) 8:08.78 (32.34) 8:41.03 (32.25)
9:13.07 (32.04) 9:45.18 (32.11) 10:17.30 (32.12) 10:48.63 (31.33)
7 Palopoli,
Michele FR Hopkins NT
10:52.35
r:+0.83 29.79
1:02.34 (32.55) 1:35.20
(32.86) 2:08.21 (33.01)
2:41.27 (33.06) 3:14.53 (33.26) 3:47.64 (33.11) 4:20.57 (32.93)
4:53.43 (32.86) 5:26.05 (32.62) 5:59.02 (32.97) 6:31.52 (32.50)
7:04.32 (32.80) 7:37.17 (32.85) 8:10.15 (32.98) 8:42.86 (32.71)
9:15.48 (32.62) 9:48.25 (32.77) 10:20.82 (32.57) 10:52.35 (31.53)
Event
4 Men 1000 Yard
Freestyle
===============================================================================
Name Year School Seed Finals
Points
===============================================================================
1 Harris, Tyler FR UNC-NC NT 9:15.80
r:+0.70 25.52
53.08 (27.56) 1:21.21
(28.13) 1:49.26 (28.05)
2:17.47 (28.21) 2:45.53 (28.06) 3:13.58 (28.05) 3:41.59 (28.01)
4:09.73 (28.14) 4:37.52 (27.79) 5:05.19 (27.67) 5:33.05 (27.86)
6:00.75 (27.70) 6:28.94 (28.19) 6:56.85 (27.91) 7:25.09 (28.24)
7:53.21 (28.12) 8:21.40 (28.19) 8:49.17 (27.77) 9:15.80 (26.63)
2 Diggs, Keith JR EMORY NT 9:38.11
r:+0.85 26.68
55.97 (29.29) 1:25.29
(29.32) 1:54.47 (29.18)
2:23.83 (29.36) 2:52.88 (29.05) 3:22.06 (29.18) 3:51.27 (29.21)
4:20.49 (29.22) 4:50.05 (29.56) 5:19.42 (29.37) 5:48.50 (29.08)
6:17.92 (29.42) 6:46.97 (29.05) 7:16.06 (29.09) 7:45.17 (29.11)
8:14.14 (28.97) 8:42.98 (28.84) 9:11.25 (28.27) 9:38.11 (26.86)
3 Lake, Nick SR EMORY NT 9:43.33
r:+0.82 27.26
56.18 (28.92) 1:25.20
(29.02) 1:54.29 (29.09)
2:23.56 (29.27) 2:53.04 (29.48) 3:22.44 (29.40) 3:51.94 (29.50)
4:21.41 (29.47) 4:51.27 (29.86) 5:20.99 (29.72) 5:50.75 (29.76)
6:20.02 (29.27) 6:49.41 (29.39) 7:18.89 (29.48) 7:48.22 (29.33)
8:17.53 (29.31) 8:46.64 (29.11) 9:15.68 (29.04) 9:43.33 (27.65)
4 Milburn, Bruce JR EMORY NT 9:47.42
27.14 56.65 (29.51) 1:26.24 (29.59) 1:55.76 (29.52)
2:25.21 (29.45) 2:54.73 (29.52) 3:24.18 (29.45) 3:53.62 (29.44)
4:23.08 (29.46) 4:52.56 (29.48) 5:22.06 (29.50) 5:51.64 (29.58)
6:21.47 (29.83) 6:51.38 (29.91) 7:21.36 (29.98) 7:51.25 (29.89)
8:21.16 (29.91) 8:51.22 (30.06) 9:19.46 (28.24) 9:47.42 (27.96)
5 Kleinguetl,
Colin JR Hopkins NT 9:53.64
r:+0.74 26.03
54.87 (28.84) 1:24.42
(29.55) 1:54.24 (29.82)
2:24.09 (29.85) 2:53.89 (29.80) 3:23.67 (29.78) 3:53.55 (29.88)
4:23.65 (30.10) 4:53.71 (30.06) 5:24.02 (30.31) 5:54.22 (30.20)
6:24.69 (30.47) 6:55.17 (30.48) 7:25.51 (30.34) 7:55.75 (30.24)
8:26.10 (30.35) 8:56.11 (30.01) 9:25.95 (29.84) 9:53.64 (27.69)
6 Postetter,
David JR Hopkins NT 10:11.97
r:+0.71 27.11
56.62 (29.51) 1:26.63
(30.01) 1:57.31 (30.68)
2:28.09 (30.78) 2:58.90 (30.81) 3:30.33 (31.43) 4:00.49 (30.16)
4:30.96 (30.47) 5:01.73 (30.77) 5:32.77 (31.04) 6:04.06 (31.29)
6:34.90 (30.84) 7:05.75 (30.85) 7:37.31 (31.56) 8:08.47 (31.16)
8:39.71 (31.24) 9:10.27 (30.56) 9:41.43 (31.16) 10:11.97 (30.54)
7 Mohr, Mark SR UNC-NC NT 10:18.34
r:+0.83 27.76
57.80 (30.04) 1:28.32
(30.52) 1:59.19 (30.87)
2:30.11 (30.92) 3:00.58 (30.47) 3:31.47 (30.89) 4:02.19 (30.72)
4:33.27 (31.08) 5:04.67 (31.40) 5:35.79 (31.12) 6:07.13 (31.34)
6:38.67 (31.54) 7:10.22 (31.55) 7:41.80 (31.58) 8:13.49 (31.69)
8:45.06 (31.57) 9:16.76 (31.70) 9:48.13 (31.37) 10:18.34 (30.21)
Event
5 Women 200
Yard Freestyle
===============================================================================
1:47.09 A
1:50.30 B
Name Year School Seed Finals
Points
===============================================================================
1 Steeves,
Megan SO UNC-NC NT 1:50.73
26.33 54.30 (27.97) 1:22.44 (28.14) 1:50.73 (28.29)
2 Butts, Eliza SO UNC-NC NT 1:51.79