Clemson University Hy-Tek's MEET MANAGER 4:40 PM 2/10/2007 Page 1
Tiger Invitational - 2/9/2007 to 2/10/2007
 
Clemson University - Track & Field
Clemson Indoor Track
Results
Women 60 Meter Dash top 16 adv
NCAA Qual: 7.27 Q
NCAA Prov: 7.44 P
Clem InDoor: 7.33 T 1997 Vida Nsiah
Clem Rec: 7.28 R 1998 Simone Tomlinson
Name School Prelims
 
Preliminaries
1 473 Rhett, Amandi Unattached P 7.38 q
2 414 Fant, Felicia Unattached 7.56 q
3 410 Meadows, Tawanna Troy 7.59 q
4 682 Foster, Jasmin Florida A&M 7.63 q
5 563 Scott, Kristine Clemson 7.64 q
6 548 Parker, Rasheena Clemson 7.66 q
7 820 Adaramola, Feyisara Central Florida 7.70 q
8 291 Peck, Jasmine Albany State 7.71 q
9 620 Morris, Carmisa Marshall 7.77 q
10 23 Thomas, Carlita Alabama-Huntsvil 7.79 q
11 688 Gillis, Ashley Florida A&M 7.80 q
12 698 Stowers, Jasmine Quick Striders T 7.86 q
12 720 Young, Jeamela Jacksonville St. 7.86 q
14 133 Bryant, Courtney Alabama State 7.88 q
15 255 Anderson, Daphne Samford 7.93 q
16 162 Graydon, Aundrielle Alabama State 7.94 q
17 58 Twyman, Shardal Winthrop 7.96
18 42 Lynch, Aundi Winthrop 7.97
19 604 Price, Dominique Elon 7.98
20 285 Griffin, Roxanne Albany State 7.99
21 226 Stroder, Amy North Florida 8.01
21 666 Foster, Jamia South Carolina S 8.01
23 158 Hollingshed, Carilla Alabama State 8.02
23 710 Burks, Cle'Asha Jacksonville St. 8.02
25 643 Scott, Mironda South Carolina S 8.03
26 355 Phelps, Kristen Embry-Riddle 8.05
27 382 Henderson, Shakavia Troy 8.06
27 681 Forbes, Jesseka Florida A&M 8.06
29 779 Ukandu, Jane Emory 8.12
29 228 Anderson, Charisma North Florida 8.12
29 89 Martin, Mekela Savannah State 8.12
32 16 Wilson, Tempestt Alabama-Huntsvil 8.13
33 484 Daggett, Tiffany Georgia 8.14
34 351 Cobb, Toshiba Embry-Riddle 8.15
35 17 Smith, Meghan Alabama-Huntsvil 8.17
35 558 Weber, Liane Clemson 8.17
35 402 Matthews, Sametria Troy 8.17
38 861 Jordan, April Savannah State 8.19
39 220 Whittle, Jodi Citadel 8.21
40 91 Andews, Tiffany Savannah State 8.24
41 74 Cleveland, Kayla Winthrop 8.26
42 104 Thompson, Nakisha Savannah State 8.27
43 736 Murphy, Meghan Vanderbilt 8.28
44 701 Colvin, Robin Jacksonville St. 8.32
45 789 Beall, Jordan Emory 8.39
46 623 Jackson, Andrea Marshall 8.40
47 601 Simmons, Danielle Elon 8.41
 
48 321 Jackson, Emily Col. of Charlest 8.43
49 426 Wentz, Taryn Unattached 8.46
50 603 Dawson, Brittany Elon 8.76
51 370 Rogers, S. Ro Wofford 9.29
Women 60 Meter Dash top 16 adv
NCAA Qual: 7.27 Q
NCAA Prov: 7.44 P
Clem InDoor: 7.33 T 1997 Vida Nsiah
Clem Rec: 7.28 R 1998 Simone Tomlinson
Name School Finals
 
Finals
1 473 Rhett, Amandi Unattached 7.45
2 414 Fant, Felicia Unattached 7.54
3 682 Foster, Jasmin Florida A&M 7.66
4 620 Morris, Carmisa Marshall 7.68
5 410 Meadows, Tawanna Troy 7.70
5 688 Gillis, Ashley Florida A&M 7.70
7 548 Parker, Rasheena Clemson 7.71
7 291 Peck, Jasmine Albany State 7.71
9 820 Adaramola, Feyisara Central Florida 7.72
10 563 Scott, Kristine Clemson 7.74
11 23 Thomas, Carlita Alabama-Huntsvil 7.86
12 698 Stowers, Jasmine Quick Striders T 7.87
13 133 Bryant, Courtney Alabama State 7.89
14 162 Graydon, Aundrielle Alabama State 7.96
15 255 Anderson, Daphne Samford 7.99
16 720 Young, Jeamela Jacksonville St. 8.03
Women 200 Meter Dash
NCAA Qual: 23.50 Q
NCAA Prov: 24.10 P
Clem InDoor: 23.96 T 2004 Silja Ulfarsdottir
Clem Rec: 22.84 R 2001 Cydonie Mothersill
Name School Finals
 
1 410 Meadows, Tawanna Troy 25.05
2 563 Scott, Kristine Clemson 25.16
3 126 Johnson, Judy King College 25.20
4 680 Smith, Brittany Florida A&M 25.54
4 523 Dillard, Raenard Georgia Tech 25.54
6 556 Golladay, Michaylin Clemson 25.59
7 548 Parker, Rasheena Clemson 25.61
8 820 Adaramola, Feyisara Central Florida 25.72
9 291 Peck, Jasmine Albany State 25.80
10 711 Gibson, Asha Jacksonville St. 25.87
11 255 Anderson, Daphne Samford 25.97
12 620 Morris, Carmisa Marshall 25.98
13 677 Strong, Kendria Florida A&M 26.12
14 745 Robertson, Cherice Vanderbilt 26.28
15 226 Stroder, Amy North Florida 26.33
16 133 Bryant, Courtney Alabama State 26.36
17 355 Phelps, Kristen Embry-Riddle 26.42
17 710 Burks, Cle'Asha Jacksonville St. 26.42
19 162 Graydon, Aundrielle Alabama State 26.44
20 836 Stinney, Katorie Central Florida 26.54
 
(Women 200 Meter Dash)
Name School Finals
 
21 220 Whittle, Jodi Citadel 26.58
22 285 Griffin, Roxanne Albany State 26.59
23 89 Martin, Mekela Savannah State 26.62
24 312 Howze, Sharee South Carolina 26.68
25 689 Young, Whitney Florida A&M 26.74
26 747 Floyd, Amani Vanderbilt 26.78
27 738 Hitt, Mallory Vanderbilt 26.85
28 32 Gadson, Juneil Alabama-Huntsvil 26.92
29 351 Cobb, Toshiba Embry-Riddle 26.94
30 484 Daggett, Tiffany Georgia 26.98
31 641 McFarlene, Candice South Carolina S 27.03
32 228 Anderson, Charisma North Florida 27.07
33 832 Harewood, Tia Central Florida 27.13
34 384 Ragland, Latoya Troy 27.37
35 402 Matthews, Sametria Troy 27.38
36 325 Boone, Dominique Col. of Charlest 27.46
37 861 Jordan, April Savannah State 27.51
38 559 Good, Ashley Clemson 27.80
39 455 Wright, T Unattached 27.81
39 18 Brooks, Keena Alabama-Huntsvil 27.81
41 595 Turner, Alice Elon 27.88
42 23 Thomas, Carlita Alabama-Huntsvil 28.06
43 104 Thompson, Nakisha Savannah State 28.10
44 598 Connelly, Lauren Elon 28.11
45 265 Voorhies, Amy Samford 28.23
46 789 Beall, Jordan Emory 28.45
47 714 Willis, Sable Jacksonville St. 32.12
48 370 Rogers, S. Ro Wofford 33.74
Women 400 Meter Dash
NCAA Qual: 52.70 Q
NCAA Prov: 54.70 P
Clem InDoor: 52.99 T 2005 Tiandra Ponteen
Clem Rec: 53.36 R 1999 Shekera Weston
Name School Finals
 
1 544 Dix, Thea Clemson 57.19
2 656 Allen, Natalee South Carolina S 58.14
3 406 Williams, Jocelyn Troy 58.16
4 560 Hill, Sierra Clemson 58.48
5 126 Johnson, Judy King College 58.57
6 568 Sobanjo, Ope Clemson 58.66
7 485 Hollingshed, Shalondan Georgia 59.00
8 833 Crusoe, Olinka Central Florida 59.09
9 310 Watkins, Tawana South Carolina 59.34
10 259 Flowers, Ashley Samford 59.39
11 624 Bruce, Rolanda Marshall 59.56
12 679 Dorcelin, Jeanna Florida A&M 59.65
13 221 Tafs, Lindsay North Florida 59.79
14 32 Gadson, Juneil Alabama-Huntsvil 59.89
15 737 Fortson, Lauren Vanderbilt 1:00.07
16 498 Oghebemi, Nnenna Georgia 1:00.23
17 306 Brown, Nikeshia South Carolina 1:00.26
18 236 Dance, Ashley Samford 1:00.42
 
18 230 Decker, Kady Samford 1:00.42
20 161 Hawkins, Ashley Alabama State 1:00.71
20 89 Martin, Mekela Savannah State 1:00.71
22 703 Watts, Stephanie Jacksonville St. 1:00.73
23 706 Brown, Edisha Jacksonville St. 1:00.80
24 383 McGhee, Brittney Troy 1:00.89
25 502 House, Kim Georgia 1:01.44
26 46 Robinson, Sasha Winthrop 1:01.80
27 116 Simmons, Brittany King College 1:02.12
28 673 Chong, Melissa Florida A&M 1:02.37
29 590 Weaver, Jessica Elon 1:02.75
30 321 Jackson, Emily Col. of Charlest 1:02.78
31 103 Burch, Victoria Savannah State 1:02.89
32 70 Antia-Obong, Amami Winthrop 1:03.32
33 540 Luce, Lindsay Georgia Tech 1:03.36
34 149 Johnson, Clarissa Alabama State 1:03.86
35 583 Small, Trina Furman 1:04.15
36 404 Hampton, Faith Troy 1:04.18
37 595 Turner, Alice Elon 1:04.23
38 712 Belle, Veronica Jacksonville St. 1:04.47
39 614 King, Sarah Berry 1:04.61
40 579 May, Delise Furman 1:04.66
41 330 Schumy, Kirsten Col. of Charlest 1:04.72
42 79 Hurd, Jenny Lees-McRae 1:06.43
43 272 Chambers, Melanie Albany State 1:07.29
44 90 Butler, Tyisha Savannah State 1:07.84
45 215 Brown, Vivi Citadel 1:13.98
Women 1 Mile Run
NCAA Qual: 4:40.60 Q
NCAA Prov: 4:48.60 P
Clem InDoor: 4:47.48 T 2004 Jessica Elridge
Clem Rec: 4:38.30 R 1986 Tina Krebs
Name School Finals
 
1 263 Herring, Katherine Samford 5:00.69
2 10 Parks, Hannah Appalachian Stat 5:01.30
3 317 Gale, Casey South Carolina 5:02.49
4 808 Savery, Kerri Western Carolina 5:05.26
5 12 Smith, Kasey Appalachian Stat 5:05.71
6 30 Zellers, Erin Alabama-Huntsvil 5:08.41
7 246 DeBenedet, Robyn Samford 5:10.81
8 506 Chind, Mary Georgia Tech 5:12.69
9 822 Kozub, Karen Central Florida 5:12.72
10 303 Bristol, Kelsey South Carolina 5:14.91
11 684 Burke, YaTandrea Florida A&M 5:16.55
12 565 Laughlin, Laura Clemson 5:18.43
13 729 Eshelman, Melinda Vanderbilt 5:19.23
14 830 McNeill, Kelly Central Florida 5:20.67
15 19 Harden, Emily Alabama-Huntsvil 5:20.75
16 555 Ford, Sunday Clemson 5:21.32
17 527 Keck, Ashley Georgia Tech 5:22.89
18 348 Salinas, Alex Embry-Riddle 5:22.98
19 757 Shaughnessy, Megan Emory 5:23.39
20 200 Jenkins, Megan Citadel 5:24.99
21 717 Watson, Olivia Jacksonville St. 5:25.79
 
(Women 1 Mile Run)
Name School Finals
 
22 405 Corcoran, Jenean Troy 5:27.09
23 683 Thomas, Lindsay Florida A&M 5:28.75
24 356 Costello, Lori Embry-Riddle 5:29.21
25 735 McMahon, Allison Vanderbilt 5:29.85
26 722 Mehr, Stephanie Vanderbilt 5:30.43
27 229 Van Ausdall, Jessica Samford 5:31.28
28 763 Waryck, Natalie Emory 5:32.20
29 77 May, Ashley Lees-McRae 5:32.71
30 702 Caine, Sarah Jacksonville St. 5:34.99
31 40 Verostek, Theresa Winthrop 5:36.04
32 335 Smith, Lyndsay Col. of Charlest 5:37.28
33 588 Bridges, Page Furman 5:38.98
34 550 Brown, Lisa Clemson 5:40.19
35 41 Horn, Leslie Winthrop 5:41.80
36 524 Hampton, Maria Georgia Tech 5:42.63
37 853 Sauer, Michelle Vanderbilt 5:43.91
38 609 Gordon, Eva Berry 5:47.19
39 37 Spencer, Brooke Winthrop 5:48.81
40 390 MacDonald, Meghan Troy 5:54.28
41 148 Wells, Jewell Alabama State 5:55.74
42 273 Lee, Llonisha Albany State 5:57.89
43 612 Andereck, Ashley Berry 5:59.06
44 615 Landry, Katie Berry 6:04.11
45 173 Riddick, Lauren Chattahoochee Te 6:09.37
Women 800 Meter Run
NCAA Qual: 2:05.60 Q
NCAA Prov: 2:09.40 P
Clem InDoor: 2:06.69 T 2004 Nikeya Green
Clem Rec: 2:04.55 R 1993 Karen Hartmann
Name School Finals
 
1 545 McMillan, Patrice Clemson 2:15.70
2 581 Sharpe, McKenzie Furman 2:15.97
3 403 Pietryka, Martyna