|
Fick, Allison |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 21-23, 2007 | vs | The University of the South | Roberson, Derry/Wilburn, Lindsay | Won 8-1/Seyburn, Leah | |||
| Sep 21-23, 2007 | vs | Centre College | Housley, Molly/Swauger, Sarah | Won 8-1/Seyburn, Leah | |||
| Sep 21-23, 2007 | vs | Birmingham Southern College | Asseff, Janie/Kafferly, Jenna | Won 8-5/Seyburn, Leah | |||
| Sep 21-23, 2007 | vs | Emory University | Rogers, Sabra/Vrabec, Sara | Lost 6-8/Seyburn, Leah | |||
| Feb 17, 2008 | at | Wofford | Haley Baird / Sonia Anand | Lost 4-8 / Wein, Emily | |||
|
Hillock, Kirsten |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 21-23, 2007 | vs | The University of the South | Szyperski, Laura | Won 8-1 | |||
| Sep 21-23, 2007 | vs | Mississippi College | Boyles, Andrea | Won 6-0, 6-0 | |||
| Sep 21-23, 2007 | vs | Rhodes College | Kyle, Durham | Won 6-1, 6-1 | |||
| Sep 21-23, 2007 | vs | Emory University | McManigle, Lorne (-/4) | Won 6-4, 6-4 | |||
| Sep 21-23, 2007 | vs | The University of the South | Carvalho, Gab (-/1) | Won 3-6, 6-3, 7-6 (0-7) | |||
| Sep 21-23, 2007 | vs | Emory University | Rogers, Sabra (-/3) | Lost 2-6, 2-6 | |||
| Feb 06, 2008 | SHORTER COLLEGE (GA.) | Monteith, Danielle | Lost 3-6, 1-6 | ||||
| Feb 09, 2008 | CLAYTON STATE UNIVERSITY (GA.) | Jasenoveova, Veronik | Lost 4-6, 3-6 | ||||
| Feb 17, 2008 | at | Wofford | Haley Baird | Lost 3-6, 0-6 | |||
| % | Mar 02, 2008 | HUNTINGDON COLLEGE | Weldon, Nicole | Won 6-0, 6-0 | |||
| Mar 09, 2008 | at | Hawaii Pacific University | Pirdopska, Ralitsa | Lost 5-7, 5-7 | |||
| Mar 13, 2008 | at | BYU-Hawaii | Ikeda, Ayako | Lost 2-6, 6-4, 8-10 | |||
| Mar 17, 2008 | at | #39 University of Hawaii at Hilo | Souksavath, Susan | Won 6-2, 6-4 | |||
| Mar 20, 2008 | MERCER UNIVERSITY | Sachs, Cali | Won 6-3, 6-0 | ||||
| Mar 23, 2008 | #5 DEPAUW UNIVERSITY | Kayla Smith | Won 2-6, 6-0, 6-1 | ||||
| Mar 28, 2008 | vs | #6 Mary Washington | Natalia Fugate | Won 6-0, 6-3 | |||
| Mar 29, 2008 | vs | #3 Williams College | Parsons, Ashley | Won 6-1, 6-2 | |||
| Mar 30, 2008 | vs | #11 Trinity University | Jamison, Erin | Won 8-0 | |||
| % | Apr 03, 2008 | at | #17 The University of the South | Wilburn, Lindsay | Won 6-0, 6-0 | ||
| % | Apr 06, 2008 | OGLETHORPE UNIVERSITY | O'Dell, Kimberly | Won 6-0, 1-0, retired | |||
| % | Apr 16, 2008 | #1 WASHINGTON & LEE UNIVERSITY | Weston, Leah | Won 6-2, 6-3 | |||
| %* | Apr 18, 2008 | vs | Case Western Reserve | Tina Chen | Won 6-0, 6-3 | ||
| %* | Apr 19, 2008 | vs | #30 University of Chicago | Vindya Dayananda | Lost 4-6, 2-6 | ||
| %* | Apr 20, 2008 | vs | #9 Carnegie Mellon University | Kelly Hart | Won 7-5, 6-3 | ||
| % | May 03, 2008 | vs | #15 Washington University (Mo.) | Bild, Jaclyn | - 6-3, unfinished | ||
| % | May 04, 2008 | vs | #19 Trinity University | Poettcker, Katie | Won 6-1, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 21-23, 2007 | vs | Centre College | Jones, Lizzy/Saneii, Sarah | Won 8-1/Maravich, Alexandra | |||
| Sep 21-23, 2007 | vs | Millsaps College | Fossen, Beth/Sadler, Beth | Won 8-1/Maravich, Alexandra | |||
| Sep 21-23, 2007 | vs | Emory University | Nash, Tshema/McManigle, Lorne (-/2) | Lost 7-9/Maravich, Alexandra | |||
| % | Mar 02, 2008 | HUNTINGDON COLLEGE | Dickinson, Hannah L. / Dyer, Alex | Won 8-1 / Moscato, Jenny | |||
| Mar 09, 2008 | at | Hawaii Pacific University | Mihova, Nina / Pirdopska, Ralitsa | Lost 4-8 / Seyburn, Leah | |||
| Mar 10, 2008 | at | Chaminade University | Takara, Audra / Godinet, Steffany | Won 8-3 / Seyburn, Leah | |||
| Mar 13, 2008 | at | BYU-Hawaii | Husaru, Ramona / Lu, Becky | Lost 0-8 / Seyburn, Leah | |||
| Mar 17, 2008 | at | #39 University of Hawaii at Hilo | Campbell, Nicole / Souksavath, Susan | Lost 3-8 / Seyburn, Leah | |||
| Mar 20, 2008 | MERCER UNIVERSITY | Sachs, Cali / Bugge, Amalia | Won 8-6 / Wein, Emily | ||||
| Mar 23, 2008 | #5 DEPAUW UNIVERSITY | Kristine Lewry / Greer Mackie | Lost 4-8 / McManigle, Lorne | ||||
| Mar 28, 2008 | vs | #6 Mary Washington | Kate Malpeli / Megan Lawlor | Won 9-8 / Seyburn, Leah | |||
| Mar 29, 2008 | vs | #3 Williams College | Rottkamp, Allison / Baljon, Grace | Lost 2-8 / Seyburn, Leah | |||
| Mar 30, 2008 | vs | #11 Trinity University | Jamison, Erin / Poettcker, Katie | Lost 2-8 / Seyburn, Leah | |||
| % | Apr 03, 2008 | at | #17 The University of the South | Robbins, Lauren / Wilburn, Lindsay | Won 8-1 / Moscato, Jenny | ||
| % | Apr 04, 2008 | AGNES SCOTT COLLEGE | Brinkman, Tara / Drinkard, Julie | Won 8-1 / Moscato, Jenny | |||
| % | Apr 06, 2008 | OGLETHORPE UNIVERSITY | Cooper, Ashley / Dillon, Jamie | Won 8-1 / Moscato, Jenny | |||
| % | Apr 06, 2008 | WESLEYAN COLLEGE | Rogers, Krystal / Boyd, Mary | Won 8-0 / Moscato, Jenny | |||
| % | Apr 16, 2008 | #1 WASHINGTON & LEE UNIVERSITY | Weston, Leah / Reed, Catherine | Won 8-6 / Moscato, Jenny | |||
| %* | Apr 18, 2008 | vs | Case Western Reserve | Tina Chen / Sin Chu | Won 8-1 / Seyburn, Leah | ||
| %* | Apr 19, 2008 | vs | #30 University of Chicago | Chrissy Hu / Justine Kentla | Lost 6-8 / Moscato, Jenny | ||
| %* | Apr 20, 2008 | vs | #9 Carnegie Mellon University | Kelly Hart / Ashley Herrick | Lost 3-8 / Moscato, Jenny | ||
| % | May 03, 2008 | vs | #15 Washington University (Mo.) | Dender, Allison / No player | Won 8-3 / Moscato, Jenny | ||
| % | May 04, 2008 | vs | #19 Trinity University | Jamison, Erin / Poettcker, Katie | Won 8-4 / Moscato, Jenny | ||
|
Ingoldsby, Christine |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 10, 2008 | at | Chaminade University | Leong, Kawchi | Won 6-0, 6-0 | |||
| % | Apr 04, 2008 | AGNES SCOTT COLLEGE | Deloach, Nikitris | Won 6-0, 6-1 | |||
| % | Apr 06, 2008 | WESLEYAN COLLEGE | Cauley, Kellie | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Ketha, Bavana |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 21-23, 2007 | vs | The University of the South | Pate, Miriam | Won 8-4 | |||
| Sep 21-23, 2007 | vs | Methodist University | Flaherty, Kaitlin | Lost 2-6, 2-6 | |||
| Mar 10, 2008 | at | Chaminade University | Iwado, Kiana | Won 6-0, 6-0 | |||
| % | Apr 06, 2008 | WESLEYAN COLLEGE | Turner, Becca | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 21-23, 2007 | vs | Rhodes College | Moak, Anna/Tufton, Margaret | Won 8-5/Moscato, Jenny | |||
| Sep 21-23, 2007 | vs | Centre College | Hays, Karolyn/Mayfield, Meredith | Won 8-6/Moscato, Jenny | |||
| Sep 21-23, 2007 | vs | The University of the South | Pate, Miriam/Szyperski, Laura | Won 8-3/Moscato, Jenny | |||
| Sep 21-23, 2007 | vs | Emory University | Nash, Tshema/McManigle, Lorne (-/2) | Won 8-6/Moscato, Jenny | |||
| Sep 21-23, 2007 | vs | Emory University | Rogers, Sabra/Vrabec, Sara | Lost 6-8/Moscato, Jenny | |||
| Mar 20, 2008 | MERCER UNIVERSITY | Bellman, Karen / Blount, Kelly | Lost 5-8 / Vrabec, Sara | ||||
| % | Apr 06, 2008 | WESLEYAN COLLEGE | Turner, Becca / Drysdale, Venesha | Won 8-0 / Wein, Emily | |||
|
Kryzston, Kelsey |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Apr 06, 2008 | OGLETHORPE UNIVERSITY | Barnes, LaDonna | Won 6-2, 6-0 | |||
| % | Apr 06, 2008 | WESLEYAN COLLEGE | Drysdale, Venesha | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Maravich, Alexandra |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 21-23, 2007 | vs | Rhodes College | Tinney, Allison | Lost 4-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 21-23, 2007 | vs | Centre College | Jones, Lizzy/Saneii, Sarah | Won 8-1/Hillock, Kirsten | |||
| Sep 21-23, 2007 | vs | Millsaps College | Fossen, Beth/Sadler, Beth | Won 8-1/Hillock, Kirsten | |||
| Sep 21-23, 2007 | vs | Emory University | Nash, Tshema/McManigle, Lorne (-/2) | Lost 7-9/Hillock, Kirsten | |||
|
McManigle, Lorne |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 21-23, 2007 | vs | Birmingham Southern College | Lambert, Kate | Won 8-0 | |||
| Sep 21-23, 2007 | vs | Millsaps College | Sadler, Beth | Won 6-0, 6-0 | |||
| Sep 21-23, 2007 | vs | Rhodes College | Mansmann, Kelsey | Won 6-0, 6-0 | |||
| Sep 21-23, 2007 | vs | Emory University | Hillock, Kirsten (-/5) | Lost 4-6, 4-6 | |||
| Feb 06, 2008 | SHORTER COLLEGE (GA.) | Ratsa, Lydie | Won 6-3, 7-6 | ||||
| Feb 09, 2008 | CLAYTON STATE UNIVERSITY (GA.) | Chergova, Julia | Lost 4-6, 0-6 | ||||
| Feb 15, 2008 | GEORGIA STATE UNIVERSITY | Kozmina, Dariana | Lost 0-6, 0-6 | ||||
| Feb 16, 2008 | AUBURN UNIVERSITY - MONTGOMERY | Sienkob, Nathalie | Lost 2-6, 2-6 | ||||
| Feb 17, 2008 | at | Wofford | Adriane Hodges | Lost 1-6, 4-6 | |||
| % | Mar 02, 2008 | HUNTINGDON COLLEGE | Dickinson, Hannah L. | Won 6-0, 6-1 | |||
| Mar 09, 2008 | at | Hawaii Pacific University | Hudzikova, Elena | Won 6-1, 6-3 | |||
| Mar 13, 2008 | at | BYU-Hawaii | Husaru, Ramona | Lost 1-6, 0-6 | |||
| Mar 17, 2008 | at | #39 University of Hawaii at Hilo | Campbell, Nicole | Lost 2-6, 3-6 | |||
| Mar 23, 2008 | #5 DEPAUW UNIVERSITY | Greer Mackie | Won 6-3, 3-6, 6-3 | ||||
| Mar 28, 2008 | vs | #6 Mary Washington | Courtney Goimarac | Won 6-3, 7-6 | |||
| Mar 29, 2008 | vs | #3 Williams College | Marchese, Lucy | Won 7-5, 4-2, retired | |||
| Mar 30, 2008 | vs | #11 Trinity University | Simpson, Cayleigh | Won 8-2 | |||
| % | Apr 03, 2008 | at | #17 The University of the South | Casey, Jordan | Won 6-1, 7-4 | ||
| % | Apr 06, 2008 | WESLEYAN COLLEGE | Rogers, Krystal | Won 6-0, 6-0 | |||
| % | Apr 16, 2008 | #1 WASHINGTON & LEE UNIVERSITY | Caire, Lauren | Lost 2-6, 4-6 | |||
| %* | Apr 18, 2008 | vs | Case Western Reserve | Sin Chu | Won 6-0, 6-0 | ||
| %* | Apr 19, 2008 | vs | #30 University of Chicago | Chrissy Hu | Lost 5-7, 4-6 | ||
| %* | Apr 20, 2008 | vs | #9 Carnegie Mellon University | Jennifer Chui | Won 6-3, 4-6, 10-5 | ||
| % | May 03, 2008 | vs | #15 Washington University (Mo.) | Kocemba, Karina | Won 6-3, 6-1 | ||
| % | May 04, 2008 | vs | #19 Trinity University | Steinmetz, Laura | - 3-6, 2-1, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 21-23, 2007 | vs | The University of the South | Rudd, Abby/Robbins, Lauren | Won 8-0/Nash, Tshema | |||
| Sep 21-23, 2007 | vs | Rhodes College | Tinney, Allison/Mansmann, Kelsey | Won 8-6/Nash, Tshema | |||
| Sep 21-23, 2007 | vs | Emory University | Maravich, Alexandra/Hillock, Kirsten | Won 9-7/Nash, Tshema | |||
| Sep 21-23, 2007 | vs | Emory University | Moscato, Jenny/Ketha, Bavana | Lost 6-8/Nash, Tshema | |||
| Feb 06, 2008 | SHORTER COLLEGE (GA.) | Ratsa, Lydie / Robert, Caroline | Lost 6-8 / Rogers, Sabra | ||||
| Feb 09, 2008 | CLAYTON STATE UNIVERSITY (GA.) | Redecsi, Anna / Chergova, Julia | Lost 1-8 / Rogers, Sabra | ||||
| Feb 15, 2008 | GEORGIA STATE UNIVERSITY | Nitkova, Martina / Gresova, Katerina | Lost 1-8 / Rogers, Sabra | ||||
| Feb 16, 2008 | AUBURN UNIVERSITY - MONTGOMERY | Dadakhojaeva, Kamila / Zuzulova, Dominika | Lost 3-8 / Rogers, Sabra | ||||
| Feb 17, 2008 | at | Wofford | Merry Ellen Henry / Laura Lynn Williams | Lost 2-8 / Rogers, Sabra | |||
| % | Mar 02, 2008 | HUNTINGDON COLLEGE | McDaniel, Kristin / Weldon, Nicole | Won 8-2 / Vrabec, Sara | |||
| Mar 09, 2008 | at | Hawaii Pacific University | Mihova, Tinka / Shin, Lauren | Lost 4-8 / Vrabec, Sara | |||
| Mar 13, 2008 | at | BYU-Hawaii | Ikeda, Ayako / Chin, Jenny | Lost 1-8 / Vrabec, Sara | |||
| Mar 17, 2008 | at | #39 University of Hawaii at Hilo | Abella, Justine / Tadaki, Stephanie | Won 8-3 / Vrabec, Sara | |||
| Mar 23, 2008 | #5 DEPAUW UNIVERSITY | Kristine Lewry / Greer Mackie | Lost 4-8 / Hillock, Kirsten | ||||
| Mar 28, 2008 | vs | #6 Mary Washington | Stephanie Kurti / Courtney Goimarac | Won 8-1 / Vrabec, Sara | |||
| Mar 29, 2008 | vs | #3 Williams College | Marchese, Lucy / Reich, Nicole | Lost 3-8 / Vrabec, Sara | |||
| Mar 30, 2008 | vs | #11 Trinity University | Jackson, Megan / Naeher, Heather | Won 8-3 / Vrabec, Sara | |||
| % | Apr 03, 2008 | at | #17 The University of the South | Logsdon, Shannon / Stone, Mary Katherin | Lost 6-8 / Vrabec, Sara | ||
| % | Apr 04, 2008 | AGNES SCOTT COLLEGE | Chaffin, Amanda / Deloach, Nikitris | Won 8-0 / Vrabec, Sara | |||
| % | Apr 06, 2008 | OGLETHORPE UNIVERSITY | Barnes, LaDonna / Hammond, Abby | Won 8-1 / Vrabec, Sara | |||
| % | Apr 16, 2008 | #1 WASHINGTON & LEE UNIVERSITY | Will, Kelly / Dickinson, Virginia | Won 9-7 / Vrabec, Sara | |||
| %* | Apr 18, 2008 | vs | Case Western Reserve | Jennifer Clever / Emily Hoffman | Won 8-0 / Vrabec, Sara | ||
| %* | Apr 19, 2008 | vs | #30 University of Chicago | Anuja Parikh / Jennifer Walters | Won 8-3 / Vrabec, Sara | ||
| %* | Apr 20, 2008 | vs | #9 Carnegie Mellon University | Alisa Liebowitz / Danielle Rosenfeld | Won 8-3 / Vrabec, Sara | ||
| % | May 03, 2008 | vs | #15 Washington University (Mo.) | Bild, Jaclyn / Kocemba, Karina | Won 8-3 / Vrabec, Sara | ||
| % | May 04, 2008 | vs | #19 Trinity University | Fish, Megan / Naeher, Heather | Won 8-3 / Vrabec, Sara | ||
|
Moscato, Jenny |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 21-23, 2007 | vs | Birmingham Southern College | Carroll, Kathryn (-/7) | Won 8-5 | |||
| Sep 21-23, 2007 | vs | Millsaps College | Stevenson, Lauren | Won 6-0, 6-2 | |||
| Sep 21-23, 2007 | vs | Huntingdon College | Milstead, Brandy | Won 6-0, 6-0 | |||
| Sep 21-23, 2007 | vs | The University of the South | Stone, Mary Katherin | Lost 4-6, 3-6 | |||
| Feb 06, 2008 | SHORTER COLLEGE (GA.) | Brigneti, Carolina | Won 6-0, 6-0 | ||||
| Feb 09, 2008 | CLAYTON STATE UNIVERSITY (GA.) | Bondari, Elena | Won 4-6, 6-3, 10-2 | ||||
| Feb 15, 2008 | GEORGIA STATE UNIVERSITY | Gresova, Katerina | Lost 1-6, 2-6 | ||||
| Feb 16, 2008 | AUBURN UNIVERSITY - MONTGOMERY | Lysak, Nadia | Lost 2-6, 2-6 | ||||
| % | Mar 02, 2008 | HUNTINGDON COLLEGE | West, Katie | Won 6-1, 6-2 | |||
| Mar 09, 2008 | at | Hawaii Pacific University | Shin, Lauren | Won 6-4, 6-2 | |||
| Mar 13, 2008 | at | BYU-Hawaii | Chin, Jenny | Lost 6-4, 3-6, 1-6 | |||
| Mar 17, 2008 | at | #39 University of Hawaii at Hilo | Abella, Justine | Lost 6-7, 3-6 | |||
| % | Apr 04, 2008 | AGNES SCOTT COLLEGE | Brinkman, Tara | Won 6-0, 6-0 | |||
| % | Apr 06, 2008 | OGLETHORPE UNIVERSITY | Dillon, Jamie | Won 6-1, 6-1 | |||
| %* | Apr 19, 2008 | vs | #30 University of Chicago | Cristina Simpetru | Won 6-0, 6-0 | ||
| %* | Apr 20, 2008 | vs | #9 Carnegie Mellon University | Danielle Rosenfeld | Won 6-1, 6-3 | ||
| % | May 03, 2008 | vs | #15 Washington University (Mo.) | Sambol, Elise | - | ||
| % | May 04, 2008 | vs | #19 Trinity University | Jackson, Megan | - 6-2, 0-6, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 21-23, 2007 | vs | Rhodes College | Moak, Anna/Tufton, Margaret | Won 8-5/Ketha, Bavana | |||
| Sep 21-23, 2007 | vs | Centre College | Hays, Karolyn/Mayfield, Meredith | Won 8-6/Ketha, Bavana | |||
| Sep 21-23, 2007 | vs | The University of the South | Pate, Miriam/Szyperski, Laura | Won 8-3/Ketha, Bavana | |||
| Sep 21-23, 2007 | vs | Emory University | Nash, Tshema/McManigle, Lorne (-/2) | Won 8-6/Ketha, Bavana | |||
| Sep 21-23, 2007 | vs | Emory University | Rogers, Sabra/Vrabec, Sara | Lost 6-8/Ketha, Bavana | |||
| % | Mar 02, 2008 | HUNTINGDON COLLEGE | Dickinson, Hannah L. / Dyer, Alex | Won 8-1 / Hillock, Kirsten | |||
| Mar 10, 2008 | at | Chaminade University | Iwado, Kiana / Leong, Kawchi | Won 8-0 / Wein, Emily | |||
| % | Apr 03, 2008 | at | #17 The University of the South | Robbins, Lauren / Wilburn, Lindsay | Won 8-1 / Hillock, Kirsten | ||
| % | Apr 04, 2008 | AGNES SCOTT COLLEGE | Brinkman, Tara / Drinkard, Julie | Won 8-1 / Hillock, Kirsten | |||
| % | Apr 06, 2008 | OGLETHORPE UNIVERSITY | Cooper, Ashley / Dillon, Jamie | Won 8-1 / Hillock, Kirsten | |||
| % | Apr 06, 2008 | WESLEYAN COLLEGE | Rogers, Krystal / Boyd, Mary | Won 8-0 / Hillock, Kirsten | |||
| % | Apr 16, 2008 | #1 WASHINGTON & LEE UNIVERSITY | Weston, Leah / Reed, Catherine | Won 8-6 / Hillock, Kirsten | |||
| %* | Apr 19, 2008 | vs | #30 University of Chicago | Chrissy Hu / Justine Kentla | Lost 6-8 / Hillock, Kirsten | ||
| %* | Apr 20, 2008 | vs | #9 Carnegie Mellon University | Kelly Hart / Ashley Herrick | Lost 3-8 / Hillock, Kirsten | ||
| % | May 03, 2008 | vs | #15 Washington University (Mo.) | Dender, Allison / No player | Won 8-3 / Hillock, Kirsten | ||
| % | May 04, 2008 | vs | #19 Trinity University | Jamison, Erin / Poettcker, Katie | Won 8-4 / Hillock, Kirsten | ||
|
Nash, Tshema |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 21-23, 2007 | vs | Methodist University | Vivian, Shannon | Won 8-1 | |||
| Sep 21-23, 2007 | vs | Centre College | Hays, Karolyn | Won 6-3, 6-3 | |||
| Sep 21-23, 2007 | vs | The University of the South | Stone, Mary Katherin | Won 6-3, 6-3 | |||
| Feb 06, 2008 | SHORTER COLLEGE (GA.) | Luconi, Giuliana | Won 6-4, 6-3 | ||||
| Feb 09, 2008 | CLAYTON STATE UNIVERSITY (GA.) | Jonutyte, Kristina | Lost 6-3, 2-6, 8-10 | ||||
| Feb 15, 2008 | GEORGIA STATE UNIVERSITY | Malina, Rachel | Lost 2-6, 0-6 | ||||
| Feb 16, 2008 | AUBURN UNIVERSITY - MONTGOMERY | Berthe, Khady | Lost 3-6, 4-6 | ||||
| Feb 17, 2008 | at | Wofford | Cayley Wetzig | Won 6-3, 6-4 | |||
| % | Mar 02, 2008 | HUNTINGDON COLLEGE | McDaniel, Kristin | Won 6-0, 6-0 | |||
| Mar 09, 2008 | at | Hawaii Pacific University | Mihova, Nina | Lost 2-6, 2-6 | |||
| Mar 10, 2008 | at | Chaminade University | Takara, Audra | Won 6-3, 6-1 | |||
| Mar 13, 2008 | at | BYU-Hawaii | Deng, Maggie | Lost 3-6, 2-6 | |||
| Mar 17, 2008 | at | #39 University of Hawaii at Hilo | Pagatpatan, Christie | Won 6-3, 4-6, 6-4 | |||
| Mar 20, 2008 | MERCER UNIVERSITY | Wieslander, Anna | Won 6-2, 4-6, 10-8 | ||||
| Mar 23, 2008 | #5 DEPAUW UNIVERSITY | Janelle Arita | Won 6-2, 7-6 | ||||
| Mar 28, 2008 | vs | #6 Mary Washington | Rebecca Morse-Karzen | Lost 6-0, 2-6, 7-10 | |||
| Mar 29, 2008 | vs | #3 Williams College | Gibson, Cary | Lost 6-3, 2-6, 4-6 | |||
| Mar 30, 2008 | vs | #11 Trinity University | Hunt, Alicia | Won 8-3 | |||
| % | Apr 03, 2008 | at | #17 The University of the South | Cab Carvalho | Lost 0-6, 0-6 | ||
| % | Apr 04, 2008 | AGNES SCOTT COLLEGE | Kaplan, Esther | Won 6-0, 6-1 | |||
| % | Apr 06, 2008 | OGLETHORPE UNIVERSITY | Kuhn, Katie | Won 6-0, 6-0 | |||
| % | Apr 16, 2008 | #1 WASHINGTON & LEE UNIVERSITY | Tabb, Katie | Lost 2-6, 5-7 | |||
| %* | Apr 18, 2008 | vs | Case Western Reserve | Kristen Ko | Won 6-0, 6-3 | ||
| %* | Apr 19, 2008 | vs | #30 University of Chicago | Marissa Lin | Won 6-4, 7-5 | ||
| %* | Apr 20, 2008 | vs | #9 Carnegie Mellon University | Amy Staloch | Won 6-3, 6-1 | ||
| % | May 03, 2008 | vs | #15 Washington University (Mo.) | Swaller, Erin | Won 6-3, 6-0 | ||
| % | May 04, 2008 | vs | #19 Trinity University | Hunt, Alicia | - 5-6, 0-2, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 21-23, 2007 | vs | The University of the South | Rudd, Abby/Robbins, Lauren | Won 8-0/McManigle, Lorne | |||
| Sep 21-23, 2007 | vs | Rhodes College | Tinney, Allison/Mansmann, Kelsey | Won 8-6/McManigle, Lorne | |||
| Sep 21-23, 2007 | vs | Emory University | Maravich, Alexandra/Hillock, Kirsten | Won 9-7/McManigle, Lorne | |||
| Sep 21-23, 2007 | vs | Emory University | Moscato, Jenny/Ketha, Bavana | Lost 6-8/McManigle, Lorne | |||
| Feb 06, 2008 | SHORTER COLLEGE (GA.) | Monteith, Danielle / Bondarenko, A. | Won 8-6 / Seyburn, Leah | ||||
| Feb 09, 2008 | CLAYTON STATE UNIVERSITY (GA.) | White, Katherine / Hidass, S. | Lost 1-8 / Seyburn, Leah | ||||
| Feb 15, 2008 | GEORGIA STATE UNIVERSITY | Malina, Rachel / Kozmina, Dariana | Lost 1-8 / Seyburn, Leah | ||||
| Feb 16, 2008 | AUBURN UNIVERSITY - MONTGOMERY | Berthe, Khady / Lysak, Nadia | Lost 6-8 / Seyburn, Leah | ||||
| Feb 17, 2008 | at | Wofford | Adriane Hodges / Cayley Wetzig | Lost 7-8 / Seyburn, Leah | |||
| % | Mar 02, 2008 | HUNTINGDON COLLEGE | Thomley, Amanda / West, Katie | Won 8-0 / Rogers, Sabra | |||
| Mar 09, 2008 | at | Hawaii Pacific University | Cseh, Ingrid / Hudzikova, Elena | Won 8-4 / Rogers, Sabra | |||
| Mar 10, 2008 | at | Chaminade University | DeVincent, Tiffany / Tanaka, Joelle | Won 8-5 / Rogers, Sabra | |||
| Mar 13, 2008 | at | BYU-Hawaii | Li, Elwen / Deng, Maggie | Lost 1-8 / Rogers, Sabra | |||
| Mar 17, 2008 | at | #39 University of Hawaii at Hilo | Pagatpatan, Christie / Castaing, Eve | Won 8-6 / Rogers, Sabra | |||
| Mar 20, 2008 | MERCER UNIVERSITY | Wieslander, Anna / Dias, Priscilla | |||||